Bayaanka Asturnaanta
Tusaale ahaan.: FS-50/120
Iibinta Cutubyada: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Index | Parameter | |
Spectral range | 400-1000nm Per 5nm Output a wavelength | |
Spectral channel number | 120 | |
Spectral resolution (FWHM) | 2.5nm | |
Slit width | 25um | |
Spatial resolution | 1920 | |
Sampling rate | 128 line/S | |
Image sensor | 1/1.1 inch CMOS | |
Effective pixel | 1920 | |
Shutter type | Global shutter | |
Quantization number | 12bit | |
Visual field | 25.36 ° | |
Ground resolution | 2.8 cm @ h120m | |
Covering width | 54m@h120m | |
Optical window | High transmittance optical glass window | |
Main engine size | ≤155*95*119mm | |
Main engine weigh | ≤840g | |
Installation/power supply por | X-Port | |
Work loss | 45w | |
Picture forma | 12bit.SPE (compatible with third party analysis software such as envi) | |
Data storage space | 512SSD | |
Application software | FIGSPEC UAV real-time flight control software, FIGSPEC Merge puzzle software, FIGSPEC Studion image analysis software | |
Shooting method | Real-time acquisition |
Waxaad sidoo kale u eg kartaa
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta