Bayaanka Asturnaanta
Tusaale ahaan.: FS-IQ-VISNIR
Iibinta Cutubyada: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Index | Parameter |
Spectral range | 400-1000nm |
Spectral resolution | Better than 2.5nm |
Image resolution | 1920 * 1920 |
Number of spatial channels of spectral camera | 480/960/1920 |
Number of spectral channels | 1200 |
Dynamic range | 12bits |
Slit width | 25 um |
Pixel size | 5.86um* 5.86um |
Detector type | CMOS |
Standard lens focal length | 25 mm |
Minimum working distance | 100mm |
Field Angle | 25 ° |
Minimum exposure time | 21us |
Maximum exposure time | 10s |
Signal-to-noise ratio | 600/1 |
Data interface | USB3.0 |
Auxiliary imaging function | The auxiliary view camera monitors the shooting area |
PTZ working hours | 4 hours |
Camera lens interface | C |
Serial number | Content | Serial number | Content |
1 | Hyperspectral Camera *1 | 7 | Power cord *1 |
2 | White calibration board *1 | 8 | charger*1 |
3 | 25mm lens *1 | 9 | Warranty card*1 |
4 | Lens securing screw *1 | 10 | User manual*1 |
5 | USB flash drive*1 | ||
6 | USB 3.0 data cable*1 |
Waxaad sidoo kale u eg kartaa
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta