Bayaanka Asturnaanta
Tusaale ahaan.: FS-50/120
Iibinta Cutubyada: | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Serial number | Index | Parameter |
1 | Spectral range | 400-1000nm Per 5nm Output a wavelength |
2 | Spectral channel number | 120 |
3 | Spectral resolution (FWHM) | 2.5nm |
4 | Slit width | 25um |
5 | Spatial resolution | 1920 |
6 | Sampling rate | 128 line/S |
7 | Image sensor | 1/1.1 inch CMOS |
8 | Effective pixel | 1920 |
9 | Shutter type | Global shutter |
10 | Quantization number | 12bit |
11 | Visual field | 25.36 ° |
12 | Ground resolution | 2.8 cm @ h120m |
13 | Covering width | 54m@h120m |
14 | Optical window | High transmittance optical glass window |
15 | Main engine size | ≤155*95*119mm |
16 | Main engine weigh | ≤840g |
17 | Installation/power supply por | X-Port |
18 | Work loss | 45w |
19 | Picture forma | 12bit.SPE (compatible with third party analysis software such as envi) |
20 | Data storage space | 512SSD |
21 | Application software | FIGSPEC UAV real-time flight control software, FIGSPEC Merge puzzle software, FIGSPEC Studion image analysis software |
22 | Shooting method | Real-time acquisition |
Serial number | Content | Serial number | Content |
1 | Camera host *1 | 7 | Packing List *1 |
2 | Adapter 12V 3A *1 | 8 | Reflectivity Board*1 |
3 | HDMI high-definition cable 0.5 meters *1 | 9 | Reflectivity Cloth*1 |
4 | Standard lens *1 | ||
5 | USB flash drive*1 | ||
6 | Certificate of Conformity & Warranty Card*1 |
Waxaad sidoo kale u eg kartaa
Bayaanka Asturnaanta
Buuxi macluumaad dheeri ah si markaa si dhakhso leh ula xiriiri karto
Bayaanka Asturnaanta